Peb muab ntau yam uas tsis yog tus qauv pob ntawm txoj kab uas hla ntawm 2.0mm txog 55.0mm thiab ntawm qib (AISI, JIS, DIN, ISO, GB, thiab lwm yam) xws li G10 txog G500 nrog Chrome, Carbon thiab Stainless Steel rau ntau yam kev siv.
Nrog rau daim ntawv pov thawj ISO 9001 thiab IATF 16949, peb muaj kev ntseeg siab hauv kev lees paub zoo, kev xa khoom thiab cov nqi sib tw los pab koj cov kev xav tau.
Cov pob uas tsis yog tus qauv steel | |
Qib | G10-G500 |
Khoom siv | Chrome hlau, stainless hlau, carbon hlau |
Hardness | Nyob ntawm cov khoom siv |
Daim ntawv pov thawj | ISO 9001, IATF 16949 tsim nyog |
Daim ntawv loj loj | |||
(mm) | (inch) | (mm) | (inch) |
3.175 ib | 1/8 " | 8.7 ib | - |
3.5 | - | 8.731 ib | 11/32 " |
3.969 ib | 5/32 " | 9.0 ib | - |
4.0 | - | 9.525 ib | 3/8 " |
4.2 | - | 10.0 | - |
4.4 | - | 10.3188 Nws | 13/32 " |
4.5 | - | 11.0 Nws | - |
4.63 ib | - | 11.1125 Nws | 7/16" |
4.7 | - | 11.5094 Nws | 29/64 " |
4.7625 ib | 3/16 " | 11.9062 ib | 15/32 " |
4.8 | - | 12.0 Nws | - |
4.9 | - | 12.3031 Nws | 31/64 " |
5.0 | - | 12.7 ib | 1/2 " |
5.1 | - | 13.0 Nws | - |
5.1594 ib | - | 13.4938 Nws | 17/32 " |
5.2 | - | 14.0 Nws | - |
5.25 | - | 14.2875 Nws | 9/16" |
5.3 | - | 15.0812 Nws | 19/32 " |
5.35 Nws | - | 15.0 Nws | - |
5.4 | - | 15.875 Nws | 5/8 " |
5.5 | - | 16.0 Nws | - |
5.5562 ib | 7/32 " | 16.6688 ib | 21/32 " |
5.6 | - | 17.4625 Nws | 11/16 " |
5.9531 ib | 15/64 " | 19.05 Nws | 3/4 " |
6.0 | - | 20.0 Nws | - |
6.35 Nws | 1/4 " | 20.637 Nws | 13/16 " |
6.5 | - | 22.0 Nws | - |
6.7469 ib | 17/64 " | 22.225 Nws | 7/8 " |
7.0 ib | - | 23.8125 Nws | 15/16 |
7.1438 ib | 7/32 " | 25.4 ib | 1" |
7.5 | - | 30.1625 Nws | 1 3/16" |
7.62 ib | - | 32.0 Nws | - |
7.9375 ib | 5/16 " | 38.1 ib | 1 1/2 " |
8.0 ib | - |
Lus Cim: Cov diameters hauv cov lus saum toj no yog qhov ntau thiab tsawg peb feem ntau tsim khoom.thov hu rau peb rau qhov tsis muaj npe.
CORROSION RESISTANCE CHART | ||||||||||
KHOOM | Kev lag luam cua | Ntsev cua | Dej | NYIAJ | LIQUOR | |||||
Npog ncu | Cov dej hauv tsev | Dej hiav txwv | Khoom noj khoom haus | Txiv hmab txiv ntoo & zaub.kua txiv | Cov khoom noj mis nyuj | Kub sulfite | Dye | |||
52100 Chrome Hlau | C | / | D | D | / | / | / | / | / | / |
1010/1015 carbon hlau | D | / | / | / | / | / | / | / | / | / |
420 (C) / 440 (C) stainless hlau | B | C | B | B | / | B | B | C | / | D |
304 (L) stainless hlau | B | A | A | A | A | A | B | A | A | D |
316 (L) stainless hlau | B | A | A | A | A | A | A | A | B | D |
A = Zoo B = Zoo C = Ncaj Ncees D = Poor / = Tsis haum |
Peb muab koj nrog kev sib tham hnyav thiab tswv yim ua ntej tsim khoom los pab koj nrhiav cov khoom zoo tshaj plaws rau koj cov kev xav tau.Peb tau npaj txhij rau qhov kev sib tw kom tau txais kev txaus siab ntawm txhua tus neeg siv khoom los ntawm kev txhim kho txuas ntxiv ntawm peb cov khoom thiab kev pabcuam.